
 
             
            | Item # | Material | Gasket Material | Size | L | H Hex | H1 Hex | H2 Hex | CAD | 
|---|---|---|---|---|---|---|---|---|
| RSD-4-S-SP | N/A Stainless Steel 316 | N/A Stainless Steel 316L | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-S-NL | N/A Stainless Steel 316 | N/A Nickel | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-S-CU | N/A Stainless Steel 316 | N/A Copper | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-L-SP | N/A Stainless Steel 316L | N/A Stainless Steel 316L | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-L-NL | N/A Stainless Steel 316L | N/A Nickel | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-L-CU | N/A Stainless Steel 316L | N/A Copper | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-SL-SP | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Stainless Steel 316L | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-SL-NL | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Nickel | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-SL-CU | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Copper | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-DL-SP | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Stainless Steel 316L | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-DL-NL | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Nickel | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
| RSD-4-DL-CU | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Copper | N/A 6.4 mm1/4 in | N/A 42.9 mm1.690 in | N/A 15.9 mm5/8 in | N/A 19.1 mm3/4 in | N/A 14.3 mm9/16 in | N/A   | 
