
 
             
            | Items |   BOM-06-01G-S BOM Series Metric Male Connector Fittings |   BOM-06-02G-S BOM Series Metric Male Connector Fittings |   BOM-08-01G-S BOM Series Metric Male Connector Fittings |   BOM-08-02G-S BOM Series Metric Male Connector Fittings |   BOM-10-02G-S BOM Series Metric Male Connector Fittings | |||||
| Material | N/A Stainless Steel 316 | |||||||||
| D - Tube O.D. | N/A 6.0 mm | N/A 6.0 mm | N/A 8.0 mm | N/A 8.0 mm | N/A 10.0 mm | |||||
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | |||||||||
| T | N/A 1/8 | N/A 1/4 | N/A 1/8 | N/A 1/4 | N/A 1/4 | |||||
| E | N/A 4.0 mm | N/A 4.0 mm | N/A 4.0 mm | N/A 6.0 mm | N/A 6.0 mm | |||||
| H1 - Width Across Flat | N/A 14.0 mm | N/A 19.0 mm | N/A 17.0 mm | N/A 19.0 mm | N/A 19.0 mm | |||||
| H - Width Across Flat | N/A 14.0 mm | N/A 14.0 mm | N/A 17.0 mm | N/A 17.0 mm | N/A 19.0 mm | |||||
| i | N/A 7.0 mm | |||||||||
| A | N/A 14.0 mm | N/A 19.0 mm | N/A 14.0 mm | N/A 19.0 mm | N/A 19.0 mm | |||||
| l1 | N/A 8.0 mm | N/A 12.0 mm | N/A 8.0 mm | N/A 12.0 mm | N/A 12.0 mm | |||||
| l | N/A 28.0 mm | N/A 33.0 mm | N/A 28.0 mm | N/A 33.0 mm | N/A 33.0 mm | |||||
| Approx L | N/A 30.5 mm | N/A 31.5 mm | N/A 30.5 mm | N/A 31.5 mm | N/A 32.5 mm | |||||
|  | ||||||||||
