Search Catalog
                    Unit of Measure
                    
               
        
            Dimensions
| D - Tube O.D. | N/A 22.0 mm | 
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 1/2 | 
| E | N/A 18.0 mm | 
| E1 | N/A 12 mm | 
| h - Width Across Flat | N/A 36.0 mm | 
| H1 - Width Across Flat | N/A 36.0 mm | 
| H - Width Across Flat | N/A 36.0 mm | 
| i | N/A 9.0 mm | 
| l | N/A 65.0 mm | 
| l1 | N/A 40.0 mm | 
| Approx L1 | N/A 51.5 mm | 
| Approx L | N/A 77.5 mm | 
| N - Panel Hole Drill Size | N/A 30.5 mm | 
| S - Max. Panel Thickness | N/A 15.0 mm | 
 (800) 328-5803
 (800) 328-5803





