Search Catalog
                    Unit of Measure
                    
               
        
            Dimensions
| D - Tube O.D. | N/A 12 mm | 
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 1/4 | 
| E | N/A 10.0 mm | 
| E1 | N/A 6 mm | 
| h - Width Across Flat | N/A 24.0 mm | 
| H1 - Width Across Flat | N/A 24.0 mm | 
| H - Width Across Flat | N/A 22.0 mm | 
| i | N/A 7.0 mm | 
| l | N/A 49.0 mm | 
| l1 | N/A 31.0 mm | 
| Approx L1 | N/A 43.5 mm | 
| Approx L | N/A 60.5 mm | 
| N - Panel Hole Drill Size | N/A 18.5 mm | 
| S - Max. Panel Thickness | N/A 13.0 mm | 
 (800) 328-5803
 (800) 328-5803





