Search Catalog
                    Unit of Measure
                    
               
        
            Dimensions
| Nominal Diameter | N/A 3/4 in | 
| D - Tube O.D. | N/A 27.2 mm | 
| Thread Type | N/A JIS B 0203 (PT), ISO 7/1 | 
| T | N/A 1 | 
| E1 | N/A 22 mm | 
| E | N/A 22.0 mm | 
| h - Width Across Flat | N/A 50.0 mm | 
| H1 - Width Across Flat | N/A 50.0 mm | 
| H - Width Across Flat | N/A 46.0 mm | 
| i | N/A 10.0 mm | 
| l1 | N/A 18.0 mm | 
| l | N/A 42.0 mm | 
| Approx L1 | N/A 37.0 mm | 
| Approx L2 | N/A 38.0 mm | 
| Approx L | N/A 56.0 mm | 
| B | N/A 38.0 mm | 
 (800) 328-5803
 (800) 328-5803





