Search Catalog
                    Unit of Measure
                    
               
        
            Dimensions
| Nominal Diameter | N/A 1/2 in | 
| D - Tube O.D. | N/A 21.7 mm | 
| Thread Type | N/A JIS B 0203 (PT), ISO 7/1 | 
| T | N/A 3/4 | 
| E1 | N/A 16 mm | 
| E | N/A 18.0 mm | 
| h - Width Across Flat | N/A 41.0 mm | 
| H1 - Width Across Flat | N/A 41.0 mm | 
| H - Width Across Flat | N/A 36.0 mm | 
| i | N/A 9.0 mm | 
| l1 | N/A 16.0 mm | 
| l | N/A 38.0 mm | 
| Approx L1 | N/A 28.0 mm | 
| Approx L2 | N/A 32.0 mm | 
| Approx L | N/A 50.5 mm | 
| B | N/A 31.5 mm | 
 (800) 328-5803
 (800) 328-5803





