Search Catalog
    BHBLM Series Metric Hose Bulkhead Male Elbow Fittings
    Elbow Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   BHBLM06-01G-S BHBLM Series Metric Hose Bulkhead Male Elbow Fittings |   BHBLM08-02G-S BHBLM Series Metric Hose Bulkhead Male Elbow Fittings |   BHBLM08-03G-S BHBLM Series Metric Hose Bulkhead Male Elbow Fittings |   BHBLM10-02G-S BHBLM Series Metric Hose Bulkhead Male Elbow Fittings |   BHBLM10-03G-S BHBLM Series Metric Hose Bulkhead Male Elbow Fittings | |||||
| Material | N/A Stainless Steel 316 | |||||||||
| D - Tube O.D. | N/A 6.0 mm | N/A 8.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 10.0 mm | |||||
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | |||||||||
| T | N/A 1/8 | N/A 1/4 | N/A 3/8 | N/A 1/4 | N/A 3/8 | |||||
| E | N/A 4.0 mm | N/A 6.0 mm | N/A 6.0 mm | N/A 8.0 mm | N/A 8.0 mm | |||||
| E1 | N/A 4.0 mm | N/A 6 mm | N/A 9.0 mm | N/A 6 mm | N/A 9.0 mm | |||||
| h - Width Across Flat | N/A 17.0 mm | N/A 19.0 mm | N/A 19.0 mm | N/A 22.0 mm | N/A 22.0 mm | |||||
| H1 - Width Across Flat | N/A 17.0 mm | N/A 19.0 mm | N/A 19.0 mm | N/A 22.0 mm | N/A 22.0 mm | |||||
| H - Width Across Flat | N/A 14.0 mm | N/A 17.0 mm | N/A 17.0 mm | N/A 19.0 mm | N/A 19.0 mm | |||||
| i | N/A 7.0 mm | |||||||||
| l | N/A 45.0 mm | N/A 46.0 mm | N/A 46.0 mm | N/A 48.0 mm | N/A 48.0 mm | |||||
| l1 | N/A 28.0 mm | N/A 28.0 mm | N/A 30.0 mm | N/A 28.0 mm | N/A 30.0 mm | |||||
| Approx L1 | N/A 42.5 mm | N/A 42.5 mm | N/A 42.5 mm | N/A 43.5 mm | N/A 43.5 mm | |||||
| Approx L | N/A 56.5 mm | N/A 56.5 mm | N/A 56.5 mm | N/A 59.5 mm | N/A 59.5 mm | |||||
| N - Panel Hole Drill Size | N/A 14.5 mm | N/A 14.5 mm | N/A 14.5 mm | N/A 16.5 mm | N/A 16.5 mm | |||||
| S - Max. Panel Thickness | N/A 13.0 mm | |||||||||
|  | ||||||||||
 (800) 328-5803
 (800) 328-5803





