Search Catalog
1 2
Item # |
Material |
Gasket Material |
Size |
D - Tube Size |
Wall Thickness |
L |
E |
CAD |
---|---|---|---|---|---|---|---|---|
RMSG-8A-S-NL | Material N/A Stainless Steel 316 | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-S-CU | Material N/A Stainless Steel 316 | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-L-SP | Material N/A Stainless Steel 316L | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-L-NL | Material N/A Stainless Steel 316L | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-L-CU | Material N/A Stainless Steel 316L | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-SL-SP | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-SL-NL | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-SL-CU | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-DL-SP | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-DL-NL | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
RMSG-8A-DL-CU | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12.7 mm1/2 in | Wall Thickness N/A 1.2 mm0.049 in | L N/A 16.8 mm0.660 in | E N/A 10.2 mm0.400 in | CAD N/A |
1 2