Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
E1 |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BHBLM08-03G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 3/8 | E N/A 6.0 mm | E1 N/A 9.0 mm | Approx L N/A 56.5 mm | CAD N/A |
BHBLM10-02G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 8.0 mm | E1 N/A 6 mm | Approx L N/A 59.5 mm | CAD N/A |
BHBLM10-03G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 8.0 mm | E1 N/A 9.0 mm | Approx L N/A 59.5 mm | CAD N/A |
BHBLM10-04G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/2 | E N/A 8.0 mm | E1 N/A 12 mm | Approx L N/A 60.5 mm | CAD N/A |
BHBLM12-02G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 10.0 mm | E1 N/A 6 mm | Approx L N/A 60.5 mm | CAD N/A |
BHBLM12-03G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 10.0 mm | E1 N/A 9.0 mm | Approx L N/A 60.5 mm | CAD N/A |
BHBLM12-04G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/2 | E N/A 10.0 mm | E1 N/A 12 mm | Approx L N/A 60.5 mm | CAD N/A |
BHBLM15-03G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 12.0 mm | E1 N/A 9.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BHBLM15-04G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | E1 N/A 12 mm | Approx L N/A 69.5 mm | CAD N/A |
BHBLM16-03G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 3/8 | E N/A 13.0 mm | E1 N/A 9.0 mm | Approx L N/A 71.5 mm | CAD N/A |
BHBLM16-04G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 13.0 mm | E1 N/A 12 mm | Approx L N/A 71.5 mm | CAD N/A |
BHBLM18-04G-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 14 mm | E1 N/A 12 mm | Approx L N/A 75.5 mm | CAD N/A |
BHBLM20-06G-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 16.0 mm | E1 N/A 16 mm | Approx L N/A 77.5 mm | CAD N/A |
BHBLM22-04G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 1/2 | E N/A 18.0 mm | E1 N/A 12 mm | Approx L N/A 77.5 mm | CAD N/A |
BHBLM22-06G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 18.0 mm | E1 N/A 16 mm | Approx L N/A 77.5 mm | CAD N/A |
BHBLM25-06G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 20.0 mm | E1 N/A 16 mm | Approx L N/A 81.5 mm | CAD N/A |
BHBLM25-08G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | E1 N/A 20 mm | Approx L N/A 81.5 mm | CAD N/A |
BHBLM28-06G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 3/4 | E N/A 22.0 mm | E1 N/A 16 mm | Approx L N/A 88.0 mm | CAD N/A |
BHBLM28-08G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | E1 N/A 22 mm | Approx L N/A 88.0 mm | CAD N/A |
BHBLM30-06G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 3/4 | E N/A 25.0 mm | E1 N/A 16 mm | Approx L N/A 88.5 mm | CAD N/A |
BHBLM30-08G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 25.0 mm | E1 N/A 22 mm | Approx L N/A 88.5 mm | CAD N/A |
1 2