Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
E1 |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BLLM-18-04R-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 14 mm | E1 N/A 12 mm | Approx L N/A 44.5 mm | CAD N/A |
BLLM-20-06R-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 17.0 mm | E1 N/A 16 mm | Approx L N/A 45.5 mm | CAD N/A |
BLLM-22-06R-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 18.0 mm | E1 N/A 16 mm | Approx L N/A 46.5 mm | CAD N/A |
BLLM-25-06R-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 20.0 mm | E1 N/A 16 mm | Approx L N/A 49.5 mm | CAD N/A |
BLLM-25-08R-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | E1 N/A 22 mm | Approx L N/A 49.5 mm | CAD N/A |
BLLM-28-08R-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | E1 N/A 22 mm | Approx L N/A 55.0 mm | CAD N/A |
BLLM-30-10R-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 25.0 mm | E1 N/A 31.0 mm | Approx L N/A 60.5 mm | CAD N/A |
BLLM-32-10R-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 26.0 mm | E1 N/A 31.0 mm | Approx L N/A 60.5 mm | CAD N/A |
BLLM-35-10R-B | Material N/A Brass | D - Tube O.D. N/A 35.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | E1 N/A 31.0 mm | Approx L N/A 63.5 mm | CAD N/A |
1 2