
| D - Tube O.D. | N/A 1-1/2 in38.1 mm | 
| AN Tube Flare Size | N/A 1-1/2 in38.1 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 1 7/8-12 | 
| E - Min. | N/A 34.0 mm | 
| h - Width Across Flat | N/A 2-1/4 in57.2 mm | 
| H - Width Across Flat | N/A 2-1/4 in57.2 mm | 
| A | N/A 50.0 mm | 
| l | N/A 94.3 mm | 
| l1 | N/A 49.3 mm | 
| L | N/A 121.5 mm | 
| L1 | N/A 76.5 mm | 
| Panel Hole - Drill size | N/A 49.6 mm | 
| Panel Max Thickness | N/A 19.1 mm | 
