
| D - Tube O.D. | N/A 3/8 in9.5 mm | 
| Thread Type | N/A NPT | 
| T - Pipe Thread | N/A 1/4 | 
| E - Min. | N/A 0.280 in7.1 mm | 
| h - Width Across Flat | N/A 5/8 in15.9 mm | 
| H - Width Across Flat | N/A 11/16 in17.5 mm | 
| H1 - Width Across Flat | N/A 7/8 in22.2 mm | 
| H2 - Width Across Flat | N/A 7/8 in22.2 mm | 
| A | N/A 16.8 mm | 
| L | N/A 94.7 mm | 
