
 
            | Item # | Connector Part | Max Flow Rate Water at 20ºC (68ºF) | Stem Type | Stem End Connection | Stem Size | Body End Connection | CAD | 
|---|---|---|---|---|---|---|---|
| DQBA-F-4N-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A Female NPT | N/A   | 
| DQBA-F-4R-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A Female BSPT | N/A   | 
| DQBA-F-2G-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A Female BSPP | N/A   | 
| DQBA-F-4G-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A Female BSPP | N/A   | 
| DQBA-AN-2-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A AN Tube 37º | N/A   | 
| DQBA-AN-4-S | N/A Body | N/A 4.0 U.S. gal/min. (15 L/min.) | N/A | N/A | N/A | N/A AN Tube 37º | N/A   | 
| DQBB-D-6T-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
| DQBB-BH-D-6T-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
| DQBB-D-10M-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
| DQBB-M-4N-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male NPT | N/A   | 
| DQBB-M-6N-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male NPT | N/A   | 
| DQBB-M-4R-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male BSPT | N/A   | 
| DQBB-M-6R-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male BSPT | N/A   | 
| DQBB-M-4G-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male BSPP | N/A   | 
| DQBB-M-6G-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Male BSPP | N/A   | 
| DQBB-F-4N-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female NPT | N/A   | 
| DQBB-F-6N-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female NPT | N/A   | 
| DQBB-F-4R-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female BSPT | N/A   | 
| DQBB-F-6R-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female BSPT | N/A   | 
| DQBB-F-4G-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female BSPP | N/A   | 
| DQBB-F-6G-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A Female BSPP | N/A   | 
| DQBB-AN-7-S | N/A Body | N/A 6.0 U.S. gal/min. (22 L/min.) | N/A | N/A | N/A | N/A AN Tube 37º | N/A   | 
| DQBC-D-8T-S | N/A Body | N/A 10.0 U.S. gal/min. (37 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
| DQBC-BH-D-8T-S | N/A Body | N/A 10.0 U.S. gal/min. (37 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
| DQBC-D-12M-S | N/A Body | N/A 10.0 U.S. gal/min. (37 L/min.) | N/A | N/A | N/A | N/A Dk-Lok | N/A   | 
