
 
             
            | Item # | Material | Gasket Material | Size | D - Tube Size | Wall Thickness | L | E | CAD | 
|---|---|---|---|---|---|---|---|---|
| RLG-12-18M-S-CU | N/A Stainless Steel 316 | N/A Copper | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-L-SP | N/A Stainless Steel 316L | N/A Stainless Steel 316L | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-L-NL | N/A Stainless Steel 316L | N/A Nickel | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-L-CU | N/A Stainless Steel 316L | N/A Copper | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-SL-SP | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Stainless Steel 316L | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-SL-NL | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Nickel | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-SL-CU | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Copper | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-DL-SP | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Stainless Steel 316L | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-DL-NL | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Nickel | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
| RLG-12-18M-DL-CU | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Copper | N/A 19.1 mm3/4 in | N/A 18.0 mm | N/A 1.5 mm | N/A 51.6 mm2.030 in | N/A 15.0 mm0.590 in | N/A   | 
