
 
             
            | Item # | Material | D - Port 1 Port 2 | D1 - Port 3 Port 4 | E - Min. | h - Width Across Flat | H - Width Across Flat | H1 | CAD | 
|---|---|---|---|---|---|---|---|---|
| DXRZ-16M-6M-6M-6M-S | N/A Stainless Steel 316/316L | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-B | N/A Brass | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-C | N/A Carbon Steel | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-L20 | N/A Alloy 20 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-HC | N/A Hastelloy C276 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-M | N/A Alloy 400 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-IN | N/A Alloy 600 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-L625 | N/A Alloy 625 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-L825 | N/A Alloy 825 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
| DXRZ-16M-6M-6M-6M-TI | N/A Titanium Gr. 2 | N/A 16.0 mm | N/A 6.0 mm | N/A 4.8 mm | N/A 25.4 mm | N/A 25.0 mm | N/A 14.0 mm | N/A   | 
