
 
             
            | Item # | Material | D - Tube O.D. | D1 - Tube O.D. | E | E1 | h - Width Across Flat | CAD | 
|---|---|---|---|---|---|---|---|
| DLRZ-8M-4-S | N/A Stainless Steel 316/316L | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-B | N/A Brass | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-C | N/A Carbon Steel | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-L20 | N/A Alloy 20 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-HC | N/A Hastelloy C276 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-M | N/A Alloy 400 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-IN | N/A Alloy 600 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-L625 | N/A Alloy 625 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-L825 | N/A Alloy 825 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
| DLRZ-8M-4-TI | N/A Titanium Gr. 2 | N/A 8.0 mm | N/A 1/4 in6.4 mm | N/A 6.4 mm | N/A 4.8 mm | N/A 9/16 in14.3 mm | N/A   | 
