
| D - Tube O.D. | N/A 30.0 mm | 
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 3/4 | 
| E | N/A 16.0 mm | 
| H1 - Width Across Flat | N/A 46.0 mm | 
| H - Width Across Flat | N/A 46.0 mm | 
| i | N/A 10.0 mm | 
| l | N/A 75.0 mm | 
| Approx L1 | N/A 55.5 mm | 
| Approx L | N/A 89.5 mm | 
| N - Panel Hole Drill Size | N/A 40.5 mm | 
| S - Max. Panel Thickness | N/A 15.0 mm | 
