
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 3/4 | 
| E | N/A 16.0 mm | 
| H1 - Width Across Flat | N/A 32.0 mm | 
| H - Width Across Flat | N/A 36.0 mm | 
| i | N/A 8.0 mm | 
| l | N/A 68.0 mm | 
| Approx L1 | N/A 51.5 mm | 
| Approx L | N/A 80.5 mm | 
| N - Panel Hole Drill Size | N/A 28.5 mm | 
| S - Max. Panel Thickness | N/A 15.0 mm | 
| D - Tube O.D. | N/A 20.0 mm | 
