
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 1/2 | 
| E | N/A 12.0 mm | 
| H1 - Width Across Flat | N/A 30.0 mm | 
| H - Width Across Flat | N/A 30.0 mm | 
| i | N/A 7.5 mm | 
| l | N/A 65.0 mm | 
| Approx L1 | N/A 49.5 mm | 
| Approx L | N/A 77.5 mm | 
| N - Panel Hole Drill Size | N/A 24.5 mm | 
| S - Max. Panel Thickness | N/A 15.0 mm | 
| D - Tube O.D. | N/A 16.0 mm | 
