
| Thread Type | N/A JIS B0202 (PF), ISO 228/1 | 
| T | N/A 3/8 | 
| E | N/A 6.0 mm | 
| H1 - Width Across Flat | N/A 19.0 mm | 
| H - Width Across Flat | N/A 17.0 mm | 
| i | N/A 7.0 mm | 
| l | N/A 54.0 mm | 
| Approx L1 | N/A 42.5 mm | 
| Approx L | N/A 64.5 mm | 
| N - Panel Hole Drill Size | N/A 14.5 mm | 
| S - Max. Panel Thickness | N/A 13.0 mm | 
| D - Tube O.D. | N/A 8.0 mm | 
