
| D - Tube O.D. | N/A 1/8 in3.2 mm | 
| Thread Type | N/A NPT | 
| T - Thread Size | N/A 1/8 | 
| E - Min. | N/A 2.3 mm | 
| h - Width Across Flat | N/A 1/2 in12.7 mm | 
| H - Width Across Flat | N/A 1/2 in12.7 mm | 
| H | N/A 7/16 in11.1 mm | 
| A | N/A 12.7 mm | 
| l | N/A 39.9 mm | 
| l1 | N/A 24.6 mm | 
| L | N/A 46.5 mm | 
| L1 | N/A 31.2 mm | 
| Panel Hole - Drill size | N/A 8.3 mm | 
| Panel Max Thickness | N/A 12.7 mm | 
