Search Catalog
    Copper Gaskets
    Spare Parts
        
    
        
            A gasket is dropped into the flat bottom of the female thread. The face of the male thread exerts a load on the gasket to seal.
DGG Copper Gasket
    
        DGG Copper Gasket
                    Unit of Measure
                    
               
        | Items |   DGG-4-CU Copper Gaskets |   DGG-6-CU Copper Gaskets |   DGG-8-CU Copper Gaskets | |||
| Material | N/A Copper | |||||
| Moly Coating | N/A None | |||||
| E | N/A 0.300 in7.6 mm | N/A 0.34 in8.6 mm | N/A 0.36 in9.1 mm | |||
| H  | N/A 0.07 in1.8 mm | N/A 0.09 in2.3 mm | N/A 0.10 in2.5 mm | |||
| D | N/A 0.42 in10.7 mm | N/A 0.560 in14.2 mm | N/A 0.70 in17.8 mm | |||
| Inner Material | N/A Copper | |||||
| Temperature Ratings | N/A -198 to 204 ºC-325 to 400 ºF | |||||
|  | ||||||
 (800) 328-5803
 (800) 328-5803





