
| D - Tube O.D. | N/A 1/4 in6.4 mm | 
| Thread Type | N/A NPT | 
| T - Thread Size | N/A 1/4 | 
| E - Min. | N/A 4.8 mm | 
| h - Width Across Flat | N/A 15/16 in23.8 mm | 
| H - Width Across Flat | N/A 9/16 in14.3 mm | 
| A | N/A 15.2 mm | 
| B | N/A 17.8 mm | 
| l | N/A 31.0 mm | 
| l1 | N/A 9.7 mm | 
| L | N/A 38.4 mm | 
| O-Ring Uniform Size Number | N/A -113 | 
| 
                                                                            N/A
                                                                            O-seal Connectors | 
