
 
             
            | Item # | Material | D - Tube O.D. | T - Thread Size | E - Min. | h | L | CAD | 
|---|---|---|---|---|---|---|---|
| DMC-2-2NO-S | N/A Stainless Steel 316/316L | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMC-4-2NO-S | N/A Stainless Steel 316/316L | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMC-4-4NO-S | N/A Stainless Steel 316/316L | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMC-6-4NO-S | N/A Stainless Steel 316/316L | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMC-6-6NO-S | N/A Stainless Steel 316/316L | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMC-6-8NO-S | N/A Stainless Steel 316/316L | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMC-8-8NO-S | N/A Stainless Steel 316/316L | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMC-2-2NO-B | N/A Brass | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMC-4-2NO-B | N/A Brass | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMC-4-4NO-B | N/A Brass | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMC-6-4NO-B | N/A Brass | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMC-6-6NO-B | N/A Brass | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMC-6-8NO-B | N/A Brass | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMC-8-8NO-B | N/A Brass | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMC-2-2NO-C | N/A Carbon Steel | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMC-4-2NO-C | N/A Carbon Steel | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMC-4-4NO-C | N/A Carbon Steel | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMC-6-4NO-C | N/A Carbon Steel | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMC-6-6NO-C | N/A Carbon Steel | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMC-6-8NO-C | N/A Carbon Steel | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMC-8-8NO-C | N/A Carbon Steel | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMC-2-2NO-SD | N/A Super Duplex | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMC-4-2NO-SD | N/A Super Duplex | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMC-4-4NO-SD | N/A Super Duplex | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMC-6-4NO-SD | N/A Super Duplex | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
