
| System of Measuring | N/A Imperial | 
| Material | N/A Stainless Steel 316L, Double Vacuum Melting | 
| Grade | N/A BA | 
| Surface Roughness | N/A 0.25 µm10 µin | 
| Pressure Rating | N/A 165 bar2400 psig | 
| D - Tube Size | N/A 19.1 mm3/4 in | 
| Wall Thickness | N/A 1.2 mm0.049 in | 
| d - Tube Size | N/A 9.5 mm3/8 in | 
| Wall Thickness | N/A 0.9 mm0.035 in | 
| l | N/A 19.0 mm0.750 in | 
| A | N/A 1.0 mm0.040 in | 
| a | N/A 0.8 mm0.030 in | 
| L1 | N/A 38.1 mm1.500 in | 
| L | N/A 38.1 mm1.500 in | 
| D1 | N/A 20.3 mm0.800 in | 
| d1 | N/A 10.4 mm0.410 in | 
| H Hex Body | N/A 23.8 mm15/16 in | 
