Search Catalog
                    Unit of Measure
                    
               
        
            Specifications
| System of Measuring | N/A Imperial | 
| Material | N/A Stainless Steel 316 | 
| Grade | N/A BA | 
| Surface Roughness | N/A 0.25 µm10 µin | 
| Pressure Rating | N/A 227 bar3300 psig | 
Dimensions
| D - Tube Size | N/A 9.5 mm3/8 in | 
| Wall Thickness | N/A 0.9 mm0.035 in | 
| d - Tube Size | N/A 6.4 mm1/4 in | 
| Wall Thickness | N/A 0.9 mm0.035 in | 
| l | N/A 19.0 mm0.750 in | 
| A | N/A 0.8 mm0.030 in | 
| a | N/A 0.5 mm0.020 in | 
| L1 | N/A 31.8 mm1.250 in | 
| L | N/A 31.2 mm1.230 in | 
| D1 | N/A 10.4 mm0.410 in | 
| d1 | N/A 7.4 mm0.290 in | 
| H Hex Body | N/A 11.1 mm7/16 in | 
 (800) 328-5803
 (800) 328-5803





