Search Catalog
BBU Series Straight Bulkhead Union Fittings
Union Fittings
Unit of Measure
| Items |
BBU-06A-S BBU Series Straight Bulkhead Union Fittings |
BBU-08A-S BBU Series Straight Bulkhead Union Fittings |
BBU-10A-S BBU Series Straight Bulkhead Union Fittings |
BBU-15A-S BBU Series Straight Bulkhead Union Fittings |
BBU-20A-S BBU Series Straight Bulkhead Union Fittings |
|||||
| Material | N/A Stainless Steel 316 | |||||||||
| Nominal Diameter | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | |||||
| D - Tube O.D. | N/A 10.5 mm | N/A 13.8 mm | N/A 17.3 mm | N/A 21.7 mm | N/A 27.2 mm | |||||
| E | N/A 8.0 mm | N/A 11.0 mm | N/A 14 mm | N/A 18.0 mm | N/A 22.0 mm | |||||
| H1 - Width Across Flat | N/A 22.0 mm | N/A 27.0 mm | N/A 32.0 mm | N/A 36.0 mm | N/A 46.0 mm | |||||
| H - Width Across Flat | N/A 19.0 mm | N/A 24.0 mm | N/A 32.0 mm | N/A 36.0 mm | N/A 46.0 mm | |||||
| i | N/A 7.0 mm | N/A 7.5 mm | N/A 8.0 mm | N/A 9.0 mm | N/A 10.0 mm | |||||
| l | N/A 52.0 mm | N/A 59.0 mm | N/A 63.0 mm | N/A 64.0 mm | N/A 69.0 mm | |||||
| Approx L | N/A 75.0 mm | N/A 83.0 mm | N/A 88.0 mm | N/A 89.0 mm | N/A 97.0 mm | |||||
| N - Panel Hole Drill Size | N/A 16.5 mm | N/A 20.5 mm | N/A 26.5 mm | N/A 30.5 mm | N/A 38.5 mm | |||||
| S - Max. Panel Thickness | N/A 13.0 mm | N/A 15.0 mm | N/A 15.0 mm | N/A 15.0 mm | N/A 15.0 mm | |||||
|
|
||||||||||
(800) 328-5803





