Search Catalog
BBU Series Metric Straight Bulkhead Union Fittings
Union Fittings
Unit of Measure
| Items |
BBU-06-S BBU Series Metric Straight Bulkhead Union Fittings |
BBU-08-S BBU Series Metric Straight Bulkhead Union Fittings |
BBU-10-S BBU Series Metric Straight Bulkhead Union Fittings |
BBU-12-S BBU Series Metric Straight Bulkhead Union Fittings |
BBU-15-S BBU Series Metric Straight Bulkhead Union Fittings |
|||||
| Material | N/A Stainless Steel 316 | |||||||||
| D - Tube O.D. | N/A 6.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 12 mm | N/A 15.0 mm | |||||
| E | N/A 4.0 mm | N/A 6.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 12.0 mm | |||||
| H1 - Width Across Flat | N/A 17.0 mm | N/A 19.0 mm | N/A 22.0 mm | N/A 24.0 mm | N/A 27.0 mm | |||||
| H - Width Across Flat | N/A 14.0 mm | N/A 17.0 mm | N/A 19.0 mm | N/A 22.0 mm | N/A 27.0 mm | |||||
| i | N/A 7.0 mm | N/A 7.0 mm | N/A 7.0 mm | N/A 7.0 mm | N/A 7.5 mm | |||||
| l | N/A 51.0 mm | N/A 51.0 mm | N/A 52.0 mm | N/A 52.0 mm | N/A 59.0 mm | |||||
| Approx L | N/A 72.0 mm | N/A 72.0 mm | N/A 75.0 mm | N/A 75.0 mm | N/A 84.0 mm | |||||
| N - Panel Hole Drill Size | N/A 12.5 mm | N/A 14.5 mm | N/A 16.5 mm | N/A 18.5 mm | N/A 22.5 mm | |||||
| S - Max. Panel Thickness | N/A 13.0 mm | N/A 13.0 mm | N/A 13.0 mm | N/A 13.0 mm | N/A 15.0 mm | |||||
|
|
||||||||||
(800) 328-5803





