Search Catalog
    RWU Long Reducing Union Metric
    Clean Weld Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   RWU-10M-6M-S RWU Long Reducing Union Metric |   RWU-10M-8M-S RWU Long Reducing Union Metric |   RWU-12M-6M-S RWU Long Reducing Union Metric |   RWU-12M-8M-S RWU Long Reducing Union Metric |   RWU-12M-10M-S RWU Long Reducing Union Metric | |||||
| System of Measuring | N/A Metric | |||||||||
| Material | N/A Stainless Steel 316 | |||||||||
| Grade | N/A BA | |||||||||
| Surface Roughness | N/A 0.25 µm10 µin | |||||||||
| D - Tube Size | N/A 10.0 mm | N/A 10.0 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | |||||
| Wall Thickness | N/A 1 mm | |||||||||
| D1 - Tube Size | N/A 6.0 mm | N/A 8.0 mm | N/A 6.0 mm | N/A 8.0 mm | N/A 10.0 mm | |||||
| Wall Thickness | N/A 1 mm | |||||||||
| l | N/A 19.0 mm0.750 in | |||||||||
| L | N/A 38.1 mm1.500 in | |||||||||
| Pressure Rating | N/A 240 bar3483 psig | N/A 240 bar3483 psig | N/A 200 bar2902 psig | N/A 200 bar2902 psig | N/A 200 bar2902 psig | |||||
|  | ||||||||||
 (800) 328-5803
 (800) 328-5803





