
 
             
            | Item # | Material | D - Tube O.D. | D1 - Tube O.D. | E - Min. | h - Width Across Flat | L | CAD | 
|---|---|---|---|---|---|---|---|
| DRZ-22M-18M-TI | N/A Titanium Gr. 2 | N/A 22.0 mm | N/A 18.0 mm | N/A 13.9 mm | N/A 30.0 mm | N/A 57.9 mm | N/A   | 
| DRZ-22M-20M-TI | N/A Titanium Gr. 2 | N/A 22.0 mm | N/A 20.0 mm | N/A 15.1 mm | N/A 30.0 mm | N/A 59.4 mm | N/A   | 
| DRZ-22M-25M-TI | N/A Titanium Gr. 2 | N/A 22.0 mm | N/A 25.0 mm | N/A 18.3 mm | N/A 30.0 mm | N/A 64.2 mm | N/A   | 
| DRZ-25M-18M-TI | N/A Titanium Gr. 2 | N/A 25.0 mm | N/A 18.0 mm | N/A 13.9 mm | N/A 35.0 mm | N/A 63.1 mm | N/A   | 
| DRZ-25M-20M-TI | N/A Titanium Gr. 2 | N/A 25.0 mm | N/A 20.0 mm | N/A 15.1 mm | N/A 35.0 mm | N/A 64.6 mm | N/A   | 
