
 
             
            | Item # | Material | D - Tube O.D. | E | H1 - Width Across Flat | H - Width Across Flat | Approx L | CAD | 
|---|---|---|---|---|---|---|---|
| BBU-25-B | N/A Brass | N/A 25.0 mm | N/A 20.0 mm | N/A 41.0 mm | N/A 41.0 mm | N/A 91.0 mm | N/A   | 
| BBU-28-B | N/A Brass | N/A 28.0 mm | N/A 22.0 mm | N/A 46.0 mm | N/A 46.0 mm | N/A 97.0 mm | N/A   | 
| BBU-30-B | N/A Brass | N/A 30.0 mm | N/A 25.0 mm | N/A 46.0 mm | N/A 46.0 mm | N/A 98.0 mm | N/A   | 
| BBU-32-B | N/A Brass | N/A 32.0 mm | N/A 26.0 mm | N/A 50.0 mm | N/A 50.0 mm | N/A 102.0 mm | N/A   | 
| BBU-35-B | N/A Brass | N/A 35.0 mm | N/A 28.0 mm | N/A 50.0 mm | N/A 55.0 mm | N/A 108.0 mm | N/A   | 
| BBU-38-B | N/A Brass | N/A 38.0 mm | N/A 32.0 mm | N/A 55.0 mm | N/A 60.0 mm | N/A 115.0 mm | N/A   | 
| BBU-40-B | N/A Brass | N/A 40.0 mm | N/A 32.0 mm | N/A 60.0 mm | N/A 60.0 mm | N/A 126.0 mm | N/A   | 
