Search Catalog
DBL-Z Bulkhead Elbow Union Tube Fittings Metric
DBL-Metric
Unit of Measure
| Items |
DBLZ-6M-S DBL-Z Bulkhead Elbow Union Tube Fittings Metric |
DBLZ-8M-S DBL-Z Bulkhead Elbow Union Tube Fittings Metric |
DBLZ-10M-S DBL-Z Bulkhead Elbow Union Tube Fittings Metric |
DBLZ-12M-S DBL-Z Bulkhead Elbow Union Tube Fittings Metric |
DBLZ-16M-S DBL-Z Bulkhead Elbow Union Tube Fittings Metric |
|||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Tube O.D. | N/A 6.0 mm | N/A 8.0 mm | N/A 10.0 mm | N/A 12 mm | N/A 16.0 mm | |||||
| E - Min. | N/A 4.8 mm | N/A 6.4 mm | N/A 7.9 mm | N/A 9.5 mm | N/A 13.5 mm | |||||
| h - Width Across Flat | N/A 15.8 mm | N/A 17.4 mm | N/A 22.0 mm | N/A 24.0 mm | N/A 27.0 mm | |||||
| h1 - Width Across Flat | N/A 14.2 mm | N/A 17.4 mm | N/A 22.0 mm | N/A 23.8 mm | N/A 27.0 mm | |||||
| H - Width Across Flat | N/A 14.0 mm | N/A 16.0 mm | N/A 19.0 mm | N/A 22.0 mm | N/A 25.0 mm | |||||
| A | N/A 15.3 mm | N/A 16.2 mm | N/A 17.2 mm | N/A 22.8 mm | N/A 24.4 mm | |||||
| B | N/A 17.7 mm | N/A 18.6 mm | N/A 19.5 mm | N/A 22.0 mm | N/A 22.0 mm | |||||
| l | N/A 36.5 mm | N/A 40.9 mm | N/A 44.5 mm | N/A 46.9 mm | N/A 53.5 mm | |||||
| l1 | N/A 20.6 mm | N/A 23.2 mm | N/A 26.9 mm | N/A 26.9 mm | N/A 34.1 mm | |||||
| L | N/A 43.9 mm | N/A 48.4 mm | N/A 52.1 mm | N/A 57.0 mm | N/A 63.7 mm | |||||
| L1 | N/A 30.0 mm | N/A 30.7 mm | N/A 34.5 mm | N/A 37.0 mm | N/A 44.5 mm | |||||
| Panel Hole - Drill size | N/A 11.5 mm | N/A 13.1 mm | N/A 16.2 mm | N/A 19.5 mm | N/A 22.8 mm | |||||
| Panel Max Thickness | N/A 10.2 mm | N/A 11.2 mm | N/A 11.2 mm | N/A 12.7 mm | N/A 12.7 mm | |||||
|
|
||||||||||
(800) 328-5803





