Search Catalog
DUZ Metric
DU Series
Unit of Measure
| Items |
DUZ-2M-S DUZ Metric |
DUZ-3M-S DUZ Metric |
DUZ-4M-S DUZ Metric |
DUZ-6M-S DUZ Metric |
DUZ-8M-S DUZ Metric |
|||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Tube O.D. | N/A 2.0 mm | N/A 3.0 mm | N/A 4.0 mm | N/A 6.0 mm | N/A 8.0 mm | |||||
| E - Min. | N/A 1.7 mm | N/A 2.4 mm | N/A 2.4 mm | N/A 4.8 mm | N/A 6.4 mm | |||||
| h - Width Across Flat | N/A 12.0 mm | N/A 12.0 mm | N/A 12.0 mm | N/A 14.0 mm | N/A 15.0 mm | |||||
| H - Width Across Flat | N/A 12.0 mm | N/A 12.0 mm | N/A 12.0 mm | N/A 14.0 mm | N/A 16.0 mm | |||||
| A | N/A 12.9 mm | N/A 12.9 mm | N/A 13.7 mm | N/A 15.3 mm | N/A 16.2 mm | |||||
| B | N/A 15.3 mm | N/A 15.3 mm | N/A 16.1 mm | N/A 17.7 mm | N/A 18.6 mm | |||||
| l | N/A 22.4 mm | N/A 22.1 mm | N/A 24.1 mm | N/A 26.2 mm | N/A 28.2 mm | |||||
| L | N/A 35.6 mm | N/A 35.3 mm | N/A 37.3 mm | N/A 41.0 mm | N/A 43.2 mm | |||||
|
|
||||||||||
(800) 328-5803





