
 
            | Item # | DO Size | Male NPT | A | E | H | Pressure Rating | CAD | 
|---|---|---|---|---|---|---|---|
| DOBMC-4-2N | N/A 1/4 | N/A 1/8 | N/A 29.5 mm1.160 in | N/A 4.6 mm0.180 in | N/A 15.9 mm5/8 in | N/A 689 bar10000 psig | N/A   | 
| DOBMC-4-4N | N/A 1/4 | N/A 1/4 | N/A 34.0 mm1.340 in | N/A 4.6 mm0.180 in | N/A 15.9 mm5/8 in | N/A 923 bar13400 psig | N/A   | 
| DOBMC-8-6N | N/A 1/2 | N/A 3/8 | N/A 37.1 mm1.460 in | N/A 9.7 mm0.310 in | N/A 23.8 mm15/16 in | N/A 537 bar7800 psig | N/A   | 
| DOBMC-8-8N | N/A 1/2 | N/A 1/2 | N/A 41.9 mm1.650 in | N/A 10.2 mm0.400 in | N/A 23.8 mm15/16 in | N/A 689 bar10000 psig | N/A   | 
| DOBMC-12-12N | N/A 3/4 | N/A 3/4 | N/A 44.4 mm1.750 in | N/A 15.7 mm0.620 in | N/A 33.3 mm1-5/16 in | N/A 502 bar7300 psig | N/A   | 
| DOBMC-16-16N | N/A 1 | N/A 1 | N/A 50.0 mm1.970 in | N/A 22.1 mm0.870 in | N/A 41.3 mm1 5/8 in | N/A 365 bar5300 psig | N/A   | 
