
 
             
            | Item # | Material | D - Tube O.D. | T - Thread Size | E | E1 | L | CAD | 
|---|---|---|---|---|---|---|---|
| DCFZ-6-6GG-TI | N/A Titanium Gr. 2 | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 6.6 mm | N/A 6.5 mm | N/A 38.6 mm | N/A   | 
| DCFZ-6-8GG-TI | N/A Titanium Gr. 2 | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 7.0 mm | N/A 41.9 mm | N/A   | 
| DCFZ-8-4GG-TI | N/A Titanium Gr. 2 | N/A 1/2 in12.7 mm | N/A 1/4 | N/A 5.5 mm | N/A 5.5 mm | N/A 42.0 mm | N/A   | 
| DCFZ-8-6GG-TI | N/A Titanium Gr. 2 | N/A 1/2 in12.7 mm | N/A 3/8 | N/A 6.6 mm | N/A 6.5 mm | N/A 44.5 mm | N/A   | 
| DCFZ-8-8GG-TI | N/A Titanium Gr. 2 | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 7.1 mm | N/A 7.0 mm | N/A 48.3 mm | N/A   | 
