Search Catalog
V16 Series Severe Service Union Bonnet Valves
Needle Valves
Features
- Pressure up to 6000 psig (413 bar) @ 100°F (38 °C).
- High Temperatures up to 449°F (232C) with standard PTFE packing; up to 1200°F (648°C) with Grafoil packing.
- Standard 316 stainless steel, optional Alloy 20, and Alloy C276 construction.
- Valve stem back seating against the bevelled edge of bonnet in fully open position prevents maximum leakage through bonnet when packing fails.
- Standard non-rotating stem disc and stem packing below the threads design. Features
Unit of Measure
| Items |
V16A-F-2N-S V16 Series Severe Service Union Bonnet Valves |
V16A-F-4N-S V16 Series Severe Service Union Bonnet Valves |
V16A-M-4N-S V16 Series Severe Service Union Bonnet Valves |
V16A-SW-4T-S V16 Series Severe Service Union Bonnet Valves |
V16A-MF-4N-S V16 Series Severe Service Union Bonnet Valves |
|||||
| Series | N/A 4 mm Orifice | |||||||||
| End Connection | N/A Female NPT | N/A Female NPT | N/A Male NPT | N/A Tube Socket weld | N/A Male NPT, Female NPT | |||||
| Size Inlet x Outlet | N/A 1/8" Female NPT x 1/8" Female NPT | N/A 1/4" Female NPT x 1/4" Female NPT | N/A 1/4" Male NPT x 1/4" Male NPT | N/A 1/4" TSW x 1/4" TSW | N/A 1/4" Male NPT x 1/4" Female NPT | |||||
| Valve Pattern | N/A Inline | |||||||||
| Packing Material | N/A PTFE | |||||||||
| Stem Disc | N/A Globe | |||||||||
| Handle | N/A SS316 Bar Handle | |||||||||
| Sour Gas | N/A No Sour Gas | |||||||||
| Pneumatic Double Acting Actuator | N/A without Double Acting Actuator | |||||||||
| Valve Material | N/A Stainless Steel 316 | |||||||||
| Orifice | N/A 4.0 | |||||||||
| Cv | N/A 0.35 | |||||||||
| L | N/A 50.8 mm | N/A 52.3 mm | N/A 50.8 mm | N/A 46.2 mm | N/A 51.6 mm | |||||
| L1 | N/A 25.4 mm | N/A 26.2 mm | N/A 25.4 mm | N/A 23.1 mm | N/A 26.2 mm | |||||
| L2 | N/A 22.6 mm | N/A 22.6 mm | N/A 25.4 mm | N/A 22.4 mm | N/A 22.6 mm | |||||
| B | N/A 25.4 mm | N/A 25.4 mm | N/A 25.4 mm | N/A 30.2 mm | N/A 25.4 mm | |||||
| C | N/A 32.3 mm | N/A 32.3 mm | N/A 35.1 mm | N/A 31.8 mm | N/A 32.3 mm | |||||
| B1 | N/A 27.7 mm | |||||||||
| B2 | N/A 27.7 mm | |||||||||
| A1 | N/A 9.7 mm | |||||||||
| A2 | N/A 9.7 mm | |||||||||
| H | N/A 44.4 mm | |||||||||
| G | N/A 15.1 mm | |||||||||
| D | N/A 77.2 mm | |||||||||
| D1 | N/A 77.2 mm | |||||||||
| F | N/A | N/A | N/A | N/A 7.1 mm | N/A | |||||
|
|
||||||||||
(800) 328-5803





