Search Catalog
RWU-A Auto Butt Weld Reducing Union Metric
Clean Weld Fittings
Unit of Measure
| Items |
RWU-8M-6MA-S RWU-A Auto Butt Weld Reducing Union Metric |
RWU-12M-6MA-S RWU-A Auto Butt Weld Reducing Union Metric |
RWU-12M-8MA-S RWU-A Auto Butt Weld Reducing Union Metric |
RWU-8M-6MA-L RWU-A Auto Butt Weld Reducing Union Metric |
RWU-12M-6MA-L RWU-A Auto Butt Weld Reducing Union Metric |
|||||
| System of Measuring | N/A Metric | |||||||||
| Material | N/A Stainless Steel 316 | N/A Stainless Steel 316 | N/A Stainless Steel 316 | N/A Stainless Steel 316L | N/A Stainless Steel 316L | |||||
| Grade | N/A BA | |||||||||
| Surface Roughness | N/A 0.25 µm10 µin | |||||||||
| D - Tube Size | N/A 8.0 mm | N/A 12 mm | N/A 12 mm | N/A 8.0 mm | N/A 12 mm | |||||
| Wall Thickness | N/A 1 mm | |||||||||
| d - Tube Size | N/A 6 mm | N/A 6 mm | N/A 8.0 mm | N/A 6 mm | N/A 6 mm | |||||
| Wall Thickness | N/A 1 mm | |||||||||
| L | N/A 39.9 mm1.570 in | N/A 40.1 mm1.580 in | N/A 40.4 mm1.590 in | N/A 39.9 mm1.570 in | N/A 40.1 mm1.580 in | |||||
| l | N/A 19.0 mm0.750 in | |||||||||
| A | N/A 0.8 mm0.030 in | N/A 1.0 mm0.040 in | N/A 1.0 mm0.040 in | N/A 0.8 mm0.030 in | N/A 1.0 mm0.040 in | |||||
| a | N/A 0.5 mm0.020 in | N/A 0.5 mm0.020 in | N/A 0.8 mm0.030 in | N/A 0.5 mm0.020 in | N/A 0.5 mm0.020 in | |||||
| D1 | N/A 8.9 mm0.350 in | N/A 13.2 mm0.520 in | N/A 13.2 mm0.520 in | N/A 8.9 mm0.350 in | N/A 13.2 mm0.520 in | |||||
| d1 | N/A 6.9 mm0.270 in | N/A 6.9 mm0.270 in | N/A 8.9 mm0.350 in | N/A 6.9 mm0.270 in | N/A 6.9 mm0.270 in | |||||
| Pressure Rating | N/A 310 bar4499 psig | N/A 200 bar2902 psig | N/A 200 bar2902 psig | N/A 310 bar4499 psig | N/A 200 bar2902 psig | |||||
|
|
||||||||||
(800) 328-5803





