Search Catalog
BHBM Series Metric Hose Bulkhead Male Union Fittings
Union Fittings
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
H1 - Width Across Flat |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BHBM06-01G-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 63.5 mm | CAD N/A |
BHBM08-02G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 65.5 mm | CAD N/A |
BHBM08-03G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 3/8 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 67.5 mm | CAD N/A |
BHBM10-02G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 22.0 mm | Approx L N/A 67.5 mm | CAD N/A |
BHBM10-03G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 8.0 mm | H1 - Width Across Flat N/A 22.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BHBM10-04G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/2 | E N/A 8.0 mm | H1 - Width Across Flat N/A 22.0 mm | Approx L N/A 71.5 mm | CAD N/A |
BHBM12-02G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 67.5 mm | CAD N/A |
BHBM12-03G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BHBM12-04G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/2 | E N/A 10.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 71.5 mm | CAD N/A |
BHBM15-03G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 75.5 mm | CAD N/A |
BHBM15-04G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 77.5 mm | CAD N/A |
BHBM16-03G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 77.5 mm | CAD N/A |
BHBM16-04G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 79.5 mm | CAD N/A |
BHBM18-04G-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 81.5 mm | CAD N/A |
BHBM20-06G-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 83.5 mm | CAD N/A |
BHBM22-04G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 82.5 mm | CAD N/A |
BHBM22-06G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 84.5 mm | CAD N/A |
BHBM25-06G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 87.5 mm | CAD N/A |
BHBM25-08G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 89.5 mm | CAD N/A |
BHBM28-06G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 89.0 mm | CAD N/A |
BHBM28-08G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 91.0 mm | CAD N/A |
BHBM30-06G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 89.5 mm | CAD N/A |
BHBM30-08G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 91.5 mm | CAD N/A |
BHBM32-08G-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 50.0 mm | Approx L N/A 95.5 mm | CAD N/A |
BHBM32-10G-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | H1 - Width Across Flat N/A 50.0 mm | Approx L N/A 99.5 mm | CAD N/A |
1 2