Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
E |
H1 - Width Across Flat |
H - Width Across Flat |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BBU-25-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | E N/A 20.0 mm | H1 - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 41.0 mm | Approx L N/A 91.0 mm | CAD N/A |
BBU-28-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBU-30-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | E N/A 25.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 98.0 mm | CAD N/A |
BBU-32-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | E N/A 26.0 mm | H1 - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 50.0 mm | Approx L N/A 102.0 mm | CAD N/A |
BBU-35-B | Material N/A Brass | D - Tube O.D. N/A 35.0 mm | E N/A 28.0 mm | H1 - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | Approx L N/A 108.0 mm | CAD N/A |
BBU-38-B | Material N/A Brass | D - Tube O.D. N/A 38.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 115.0 mm | CAD N/A |
BBU-40-B | Material N/A Brass | D - Tube O.D. N/A 40.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 60.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 126.0 mm | CAD N/A |
1 2