Search Catalog
KTRS-UP O-Seal UNF Run Tee
Tube to Straight Thread
1 2
Item # |
Material |
Tube O.D. |
T UNF |
U UNF |
h Hex |
H Hex |
H1 Hex |
CAD |
---|---|---|---|---|---|---|---|---|
KTRS-14T-14UP-C | Material N/A Carbon Steel | Tube O.D. N/A 7/8 in22.0 mm | T UNF N/A 1 3/16-12 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | H1 Hex N/A 38.1 mm | CAD N/A |
KTRS-14T-14UP-B | Material N/A Brass | Tube O.D. N/A 7/8 in22.0 mm | T UNF N/A 1 3/16-12 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | H1 Hex N/A 38.1 mm | CAD N/A |
KTRS-16T-16UP-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1 in25.0 mm | T UNF N/A 1 5/16-12 | U UNF N/A 1 5/16-12 | h Hex N/A 33.3 mm | H Hex N/A 38.0 mm | H1 Hex N/A 41.2 mm | CAD N/A |
KTRS-16T-16UP-C | Material N/A Carbon Steel | Tube O.D. N/A 1 in25.0 mm | T UNF N/A 1 5/16-12 | U UNF N/A 1 5/16-12 | h Hex N/A 33.3 mm | H Hex N/A 38.0 mm | H1 Hex N/A 41.2 mm | CAD N/A |
KTRS-16T-16UP-B | Material N/A Brass | Tube O.D. N/A 1 in25.0 mm | T UNF N/A 1 5/16-12 | U UNF N/A 1 5/16-12 | h Hex N/A 33.3 mm | H Hex N/A 38.0 mm | H1 Hex N/A 41.2 mm | CAD N/A |
KTRS-20T-20UP-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/4 in32.0 mm | T UNF N/A 1 5/8-12 | U UNF N/A 1 5/8-12 | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | H1 Hex N/A 47.6 mm | CAD N/A |
KTRS-20T-20UP-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/4 in32.0 mm | T UNF N/A 1 5/8-12 | U UNF N/A 1 5/8-12 | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | H1 Hex N/A 47.6 mm | CAD N/A |
KTRS-20T-20UP-B | Material N/A Brass | Tube O.D. N/A 1-1/4 in32.0 mm | T UNF N/A 1 5/8-12 | U UNF N/A 1 5/8-12 | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | H1 Hex N/A 47.6 mm | CAD N/A |
KTRS-24T-24UP-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/2 in38.0 mm | T UNF N/A 1 7/8-12 | U UNF N/A 1 7/8-12 | h Hex N/A 47.6 mm | H Hex N/A 57.0 mm | H1 Hex N/A 53.9 mm | CAD N/A |
KTRS-24T-24UP-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/2 in38.0 mm | T UNF N/A 1 7/8-12 | U UNF N/A 1 7/8-12 | h Hex N/A 47.6 mm | H Hex N/A 57.0 mm | H1 Hex N/A 53.9 mm | CAD N/A |
KTRS-24T-24UP-B | Material N/A Brass | Tube O.D. N/A 1-1/2 in38.0 mm | T UNF N/A 1 7/8-12 | U UNF N/A 1 7/8-12 | h Hex N/A 47.6 mm | H Hex N/A 57.0 mm | H1 Hex N/A 53.9 mm | CAD N/A |
KTRS-32T-32UP-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 2 in50.0 mm | T UNF N/A 2 1/2-12 | U UNF N/A 2 1/2-12 | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | H1 Hex N/A 69.8 mm | CAD N/A |
KTRS-32T-32UP-C | Material N/A Carbon Steel | Tube O.D. N/A 2 in50.0 mm | T UNF N/A 2 1/2-12 | U UNF N/A 2 1/2-12 | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | H1 Hex N/A 69.8 mm | CAD N/A |
KTRS-32T-32UP-B | Material N/A Brass | Tube O.D. N/A 2 in50.0 mm | T UNF N/A 2 1/2-12 | U UNF N/A 2 1/2-12 | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | H1 Hex N/A 69.8 mm | CAD N/A |
1 2