Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
Approx L |
H - Width Across Flat |
T |
CAD |
---|---|---|---|---|---|---|
BJ-22-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M30x1.5 | CAD N/A |
BJ-25-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M35x1.5 | CAD N/A |
BJ-28-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M38x1.5 | CAD N/A |
BJ-30-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M40x1.5 | CAD N/A |
BJ-32-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M42x1.5 | CAD N/A |
BJ-35-B | Material N/A Brass | D - Tube O.D. N/A 35.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M45x1.5 | CAD N/A |
BJ-38-B | Material N/A Brass | D - Tube O.D. N/A 38.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M48x1.5 | CAD N/A |
BJ-40-B | Material N/A Brass | D - Tube O.D. N/A 40.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M52x2.0 | CAD N/A |
BJ-42-B | Material N/A Brass | D - Tube O.D. N/A 42.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M52x2.0 | CAD N/A |
1 2