Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
Approx L |
H - Width Across Flat |
T |
CAD |
---|---|---|---|---|---|---|
BJ-06-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M12x1.5 | CAD N/A |
BJ-08-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M14x1.5 | CAD N/A |
BJ-10-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M16x1.5 | CAD N/A |
BJ-12-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M18x1.5 | CAD N/A |
BJ-15-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M22x1.5 | CAD N/A |
BJ-16-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M24x1.5 | CAD N/A |
BJ-18-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M26x1.5 | CAD N/A |
BJ-20-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M28x1.5 | CAD N/A |
BJ-22-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M30x1.5 | CAD N/A |
BJ-25-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M35x1.5 | CAD N/A |
BJ-28-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M38x1.5 | CAD N/A |
BJ-30-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M40x1.5 | CAD N/A |
BJ-32-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M42x1.5 | CAD N/A |
BJ-35-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M45x1.5 | CAD N/A |
BJ-38-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M48x1.5 | CAD N/A |
BJ-40-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M52x2.0 | CAD N/A |
BJ-42-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 42.0 mm | Approx L N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | T N/A M52x2.0 | CAD N/A |
BJ-06-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M12x1.5 | CAD N/A |
BJ-08-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M14x1.5 | CAD N/A |
BJ-10-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 17.0 mm | T N/A M16x1.5 | CAD N/A |
BJ-12-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M18x1.5 | CAD N/A |
BJ-15-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M22x1.5 | CAD N/A |
BJ-16-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M24x1.5 | CAD N/A |
BJ-18-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 27.0 mm | T N/A M26x1.5 | CAD N/A |
BJ-20-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | Approx L N/A 40.0 mm | H - Width Across Flat N/A 41.0 mm | T N/A M28x1.5 | CAD N/A |
1 2