Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
Approx L1 |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BLF-22-06R-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 18.0 mm | Approx L1 N/A 36.0 mm | Approx L N/A 48.5 mm | CAD N/A |
BLF-25-06R-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 20.0 mm | Approx L1 N/A 36.0 mm | Approx L N/A 49.5 mm | CAD N/A |
BLF-25-08R-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | Approx L1 N/A 46.0 mm | Approx L N/A 59.5 mm | CAD N/A |
BLF-28-08R-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | Approx L1 N/A 46.0 mm | Approx L N/A 60.0 mm | CAD N/A |
BLF-30-10R-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 25.0 mm | Approx L1 N/A 55.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BLF-32-10R-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 26.0 mm | Approx L1 N/A 55.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BLF-35-10R-B | Material N/A Brass | D - Tube O.D. N/A 35.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | Approx L1 N/A 55.0 mm | Approx L N/A 72.5 mm | CAD N/A |
1 2