
| D - Tube O.D. | N/A 1/2 in12.7 mm | 
| Thread Type | N/A NPT | 
| T - Thread Size | N/A 3/8 | 
| E | N/A 10.4 mm | 
| h - Width Across Flat | N/A 15/16 in23.8 mm | 
| h1 - Width Across Flat | N/A 15/16 in23.8 mm | 
| H - Width Across Flat | N/A 7/8 in22.2 mm | 
| A | N/A 22.9 mm | 
| l | N/A 51.6 mm | 
| l1 | N/A 31.8 mm | 
| L | N/A 61.7 mm | 
| L1 | N/A 41.9 mm | 
| Panel Hole - Drill size | N/A 19.4 mm | 
| Panel Max Thickness | N/A 12.7 mm | 
