Search Catalog
KBL Bulkhead Union Elbow
Tube to Tube Union
1 2
Item # |
Material |
Tube O.D. |
U UNF |
L |
h Hex |
H Hex |
CAD |
---|---|---|---|---|---|---|---|
KBL-14T-C | Material N/A Carbon Steel | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | L N/A 66.4 mm | h Hex N/A 33.3 mm | H Hex N/A 34.9 mm | CAD N/A |
KBL-14T-B | Material N/A Brass | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | L N/A 66.4 mm | h Hex N/A 33.3 mm | H Hex N/A 34.9 mm | CAD N/A |
KBL-16T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | L N/A 68.3 mm | h Hex N/A 33.3 mm | H Hex N/A 38.1 mm | CAD N/A |
KBL-16T-C | Material N/A Carbon Steel | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | L N/A 68.3 mm | h Hex N/A 33.3 mm | H Hex N/A 38.1 mm | CAD N/A |
KBL-16T-B | Material N/A Brass | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | L N/A 68.3 mm | h Hex N/A 33.3 mm | H Hex N/A 38.1 mm | CAD N/A |
KBL-20T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | L N/A 73.6 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KBL-20T-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | L N/A 73.6 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KBL-20T-B | Material N/A Brass | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | L N/A 73.6 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KBL-24T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | L N/A 86.1 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KBL-24T-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | L N/A 86.1 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KBL-24T-B | Material N/A Brass | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | L N/A 86.1 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KBL-32T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | L N/A 100.9 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
KBL-32T-C | Material N/A Carbon Steel | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | L N/A 100.9 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
KBL-32T-B | Material N/A Brass | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | L N/A 100.9 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
1 2