
| D - Tube O.D. | N/A 7/8 in22.2 mm | 
| E - Min. | N/A 18.3 mm | 
| h - Width Across Flat | N/A 1-3/8 in34.9 mm | 
| H - Width Across Flat | N/A 1-1/4 in31.8 mm | 
| A | N/A 25.9 mm | 
| B | N/A 21.8 mm | 
| l | N/A 64.3 mm | 
| l1 | N/A 42.9 mm | 
| L | N/A 84.6 mm | 
| L1 | N/A 53.1 mm | 
| Panel Hole - Drill size | N/A 29.0 mm | 
| Panel Max Thickness | N/A 19.1 mm | 
