
| D - Tube O.D. | N/A 3/4 in19.1 mm | 
| E - Min. | N/A 15.7 mm | 
| h - Width Across Flat | N/A 1-3/16 in30.2 mm | 
| H - Width Across Flat | N/A 1-1/8 in28.6 mm | 
| A | N/A 24.4 mm | 
| B | N/A 21.8 mm | 
| l | N/A 58.7 mm | 
| l1 | N/A 37.3 mm | 
| L | N/A 79.0 mm | 
| L1 | N/A 47.5 mm | 
| Panel Hole - Drill size | N/A 25.8 mm | 
| Panel Max Thickness | N/A 16.8 mm | 
