Search Catalog
DUBZ Metric
DUB Series
Unit of Measure
| Items |
DUBZ-3M-S DUBZ Metric |
DUBZ-4M-S DUBZ Metric |
DUBZ-6M-S DUBZ Metric |
DUBZ-8M-S DUBZ Metric |
DUBZ-10M-S DUBZ Metric |
|||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Tube O.D. | N/A 3.0 mm | N/A 4.0 mm | N/A 6.0 mm | N/A 8.0 mm | N/A 10.0 mm | |||||
| E - Min. | N/A 2.4 mm | N/A 2.4 mm | N/A 4.8 mm | N/A 6.4 mm | N/A 7.9 mm | |||||
| h - Width Across Flat | N/A 14.0 mm | N/A 14.0 mm | N/A 16.0 mm | N/A 18.0 mm | N/A 22.0 mm | |||||
| H - Width Across Flat | N/A 12.0 mm | N/A 12.0 mm | N/A 14.0 mm | N/A 16.0 mm | N/A 19.0 mm | |||||
| A | N/A 12.9 mm | N/A 13.7 mm | N/A 15.3 mm | N/A 16.2 mm | N/A 17.2 mm | |||||
| B | N/A 15.3 mm | N/A 16.1 mm | N/A 17.7 mm | N/A 18.6 mm | N/A 19.5 mm | |||||
| l | N/A 38.1 mm | N/A 40.4 mm | N/A 42.9 mm | N/A 46.0 mm | N/A 48.5 mm | |||||
| l1 | N/A 24.6 mm | N/A 25.4 mm | N/A 26.2 mm | N/A 28.6 mm | N/A 29.4 mm | |||||
| L | N/A 51.3 mm | N/A 53.6 mm | N/A 57.7 mm | N/A 61.0 mm | N/A 63.7 mm | |||||
| L1 | N/A 31.2 mm | N/A 32.0 mm | N/A 33.6 mm | N/A 36.1 mm | N/A 37.0 mm | |||||
| Panel Hole - Drill size | N/A 8.3 mm | N/A 9.9 mm | N/A 11.5 mm | N/A 13.1 mm | N/A 16.2 mm | |||||
| Panel Max Thickness | N/A 12.7 mm | N/A 12.7 mm | N/A 10.2 mm | N/A 11.2 mm | N/A 11.2 mm | |||||
|
|
||||||||||
(800) 328-5803





