
 
             
            | Item # | Material | T - Thread Size | E - Min. | H - Width Across Flat | L | L1 | CAD | 
|---|---|---|---|---|---|---|---|
| DMD-4N-S | N/A Stainless Steel 316/316L | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-S | N/A Stainless Steel 316/316L | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-S | N/A Stainless Steel 316/316L | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-S | N/A Stainless Steel 316/316L | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-B | N/A Brass | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-B | N/A Brass | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-B | N/A Brass | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-B | N/A Brass | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-C | N/A Carbon Steel | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-C | N/A Carbon Steel | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-C | N/A Carbon Steel | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-C | N/A Carbon Steel | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-SD | N/A Super Duplex | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-SD | N/A Super Duplex | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-SD | N/A Super Duplex | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-SD | N/A Super Duplex | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-L20 | N/A Alloy 20 | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-L20 | N/A Alloy 20 | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-L20 | N/A Alloy 20 | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-L20 | N/A Alloy 20 | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-HC | N/A Hastelloy C276 | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-6N-HC | N/A Hastelloy C276 | N/A 3/8 | N/A 10.4 mm | N/A 11/16 in17.5 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
| DMD-8N-HC | N/A Hastelloy C276 | N/A 1/2 | N/A 12.7 mm | N/A 7/8 in23.8 mm | N/A 26.9 mm | N/A 19.1 mm | N/A   | 
| DMD-12N-HC | N/A Hastelloy C276 | N/A 3/4 | N/A 16.0 mm | N/A 1-1/16 in27.0 mm | N/A 28.7 mm | N/A 19.1 mm | N/A   | 
| DMD-4N-M | N/A Alloy 400 | N/A 1/4 | N/A 7.1 mm | N/A 9/16 in15.9 mm | N/A 20.6 mm | N/A 14.2 mm | N/A   | 
