
| Series | N/A Cv Reduction - 0.35 | 
| End Connection | N/A Female ISO Tapered | 
| Size Inlet x Outlet | N/A 1/4" Female ISO Tapered x 1/4" Female ISO Tapered | 
| Spring Nominal Cracking Pressure | N/A 1/3 psi (0.02 bar) | 
| Min. Pressure | N/A 0 | 
| Max. Pressure | N/A 3 psig (0.21 bar) | 
| Reseal Pressures (psig) | N/A Up to 6 - Back Pressure | 
| Reseal Pressures (bar) | N/A 0.41 - Back Pressure | 
| Valve Body Material | N/A Stainless Steel 316 | 
| Seal Material | N/A FKM | 
| Spare Kit | N/A None | 
